Counting in bases 10, 2, 16
Decimal | Binary | Hex |
---|---|---|
0 | 000000 | 0 |
1 | 000001 | 1 |
2 | 000010 | 2 |
3 | 000011 | 3 |
4 | 000100 | 4 |
5 | 000101 | 5 |
6 | 000110 | 6 |
7 | 000111 | 7 |
8 | 001000 | 8 |
9 | 001001 | 9 |
10 | 001010 | A |
11 | 001011 | B |
12 | 001100 | C |
13 | 001101 | D |
14 | 001110 | E |
15 | 001111 | F |
16 | 010000 | 10 |
17 | 010001 | 11 |
18 | 010010 | 12 |
19 | 010011 | 13 |
20 | 010100 | 14 |
21 | 010101 | 15 |
22 | 010110 | 16 |
23 | 010111 | 17 |
24 | 011000 | 18 |
25 | 011001 | 19 |
26 | 011010 | 1A |
27 | 011011 | 1B |
28 | 011100 | 1C |
29 | 011101 | 1D |
30 | 011110 | 1E |
31 | 011111 | 1F |
32 | 100000 | 20 |
33 | 100001 | 21 |
34 | 100010 | 22 |
35 | 100011 | 23 |
36 | 100100 | 24 |
37 | 100101 | 25 |
38 | 100110 | 26 |
39 | 100111 | 27 |
40 | 101000 | 28 |
Related topics:
Binary Addition | Binary Subtraction | Hex Addition | Hex Subtraction | Hexadecimal to Decimal Conversion
List of topics: Microcomputer
No comments:
Post a Comment